Mantle
Core Lending
Contract | Address |
---|---|
PoolAddressesProvider | 0xd624345620293A0Dbe12812fb3dB93e6907A9438 |
PoolDataProvider | 0x18cc2c55b429EE08748951bBD33FF2e68c95ec38 |
PoolConfigurator | 0x22E585F1F336A80A7B627D674dc7deE0aC9589c9 |
Pool | 0x5757b15f60331eF3eDb11b16ab0ae72aE678Ed51 |
Oracle | 0x34EDc3eE8eAb1233A6172c60A495a6480b972891 |
ACLManager | 0x51ff3652aE7A9BFf32b368Cf442C897BC9373d64 |
EmissionManager | 0x0d4AF5Fa2e6351B94c837eF462884b3B678381b8 |
Peripheral
Contract | Address |
---|---|
WalletBalanceProvider | 0xbF26028Aee28D026E7d5e8c37430A729a87e51B6 |
BorrowableDataProvider | 0x28a3f4E09Bea824ecE94633062C11AAc2f3f873c |
Governance
Name | Address |
---|---|
Governance | 0x3Cc8Dc73Aee77F787f3322e3cE61E14e58561d68 |
Treasury | 0xb00083e6c3c57C2443aD5D7b98314D98eA12ee28 |
Last updated