Ethereum
Core Lending
Contract | Address |
---|---|
PoolAddressesProvider | 0x0218890dd636c3a1cf0f98557eE2d3612c6bD953 |
PoolDataProvider | 0xE44990a8a732605Eddc0870597d2Cf4A2637F038 |
PoolConfigurator | 0x877A6ca3B694881Bd29c6ea1C8a9a15bae449122 |
Pool | 0xeA14474946C59Dee1F103aD517132B3F19Cef1bE |
Oracle | 0x39AbEDA13579fbb4eFFb31B5f38BdC91AE754a39 |
ACLManager | 0x9074fcA9c7A77C7078b5bbFec33f74191D095fDb |
EmissionManager | 0xFcC7501a4001eB8ebec44ebDA16367bD7d130195 |
Peripheral
Contract | Address |
---|---|
WalletBalanceProvider | 0x5c7afeBbA742A0d4eE204BD3a079beA31918efB8 |
BorrowableDataProvider | 0x85c81344AF6A564e276a9e224E40e7613A619b4A |
Governance
Name | Address |
---|---|
Governance | 0x8C99B0141849D8097309C8ea78F86b7bb65BaA58 |
Treasury | 0xa3eC77D52696D249440c2d2466B917C5E3Edfd16 |
Last updated